Last updated: November 5, 2026
What these technologies are
Cookies are small files a site saves in your browser. Browser storage, such as session storage, does a similar job: it lets a site remember something for a while. This page covers both.
What we use today
| Name | Type | Purpose | Lasts |
|---|---|---|---|
__Host-rm_session | Cookie, strictly necessary | The site currently runs as a demo without accounts, so this isn’t set today. When accounts are available, it keeps you logged in. It’s set when you log in and removed when you log out. It holds a random value, not your details, and only this site can read it. | Until you close the browser, or 30 days if you choose “Keep me logged in” |
rm_ui | Session storage, strictly necessary | Remembers choices you make in the workspace view, such as the open format tab and campaign filters, as you move between pages. Your brand rules and campaigns are kept separately, in rm_workspace. | Until you close the tab |
rm_workspace | Local storage, needed for the demo | Keeps the brand rules and campaigns you enter in the demo workspace. They stay in this browser and aren’t sent to us. | 24 hours after your last change |
rmchat-teaser | Session storage, functional | Remembers that the chat prompt has been shown, so it doesn’t appear again. | Until you close the tab |
These keep the site and demo working.
Analytics and attribution
We use these to understand how people find and use the site, and to link contact form enquiries to those visits in HubSpot, our customer relationship management (CRM) service. We also use Google Analytics, loaded through Google Tag Manager, to measure how the site is used.
| Name | Type | Purpose | Lasts |
|---|---|---|---|
rm_first_touch | Cookie, attribution | Records how you first reached the site: campaign tags, click ID, referring site and landing page. | 90 days |
rm_last_touch | Cookie, attribution | Records your latest visit that came from a tagged campaign. | 90 days |
rm_conv_page, rm_conv_arrival | Session storage, attribution | Records which page led you to the contact form. | Until you close the tab |
hubspotutk | Cookie, HubSpot analytics | Identifies your browser to HubSpot, so a contact form submission can be linked to your visits. | 6 months |
__hstc | Cookie, HubSpot analytics | Tracks visits: first, previous and latest visit times, and how many sessions you’ve had. | 6 months |
__hssc | Cookie, HubSpot analytics | Counts the pages viewed in a session. | 30 minutes |
__hssrc | Cookie, HubSpot analytics | Tells HubSpot whether you’ve started a new browser session. | Until you close the browser |
_ga | Cookie, Google Analytics | Distinguishes one browser from another, so Google Analytics can count visitors. | Up to 2 years |
_ga_KP31S1PS94 | Cookie, Google Analytics | Keeps track of your current session and how many sessions you’ve had. | Up to 2 years |
HubSpot’s own domains may also set a short-lived security cookie (__cf_bm) when your browser loads their scripts.
What we don’t use
We don’t use advertising cookies. If we add them, we’ll update this page first.
Your choices
You can block or delete cookies and clear site data in your browser settings. Blocking analytics and attribution cookies doesn’t stop the site from working. If you clear local storage, your demo workspace is deleted. Closing the tab clears session storage.
Changes to this policy
We’ll update this page if we change what we use, and change the date at the top.
Contact
Questions about cookies? Email contact@remarketing.com or use the contact page. More on how we handle personal information is in the privacy policy.